|
|
|
3+2 | ||
40 | 2900 | |
40 | 3400 | |
50 | 3850 | |
50 | 4400 | |
60 | 4750 | |
60 | 5720 | |
SD | ||
50 | 5850 | |
50 | 6850 | |
50 | 7370 | |
60 | 9020 | |
60 | 10560 | |
70 | 11220 | |
70 | 13200 | |
40 | 8700 | |
40 | 10250 | |
50 | 10900 | |
50 | 13100 | |
60 | 13200 | |
60 | 16100 |
ONE TOUCH | ||
5 Stars. 40 20 | ||
40 | 5500 | |
40 | 6400 | |
5 Stars. 50 20 | ||
50 | 6600 | |
50 | 7500 | |
5 Stars. 60 20 | ||
60 | 7920 | |
60 | 9130 | |
5 Stars. 70 20 | ||
70 | 8500 | |
70 | 9680 | |
5 Stars. | ||
40 | 6220 | |
40 | 7050 | |
50 | 7800 | |
50 | 8750 | |
40 | 1150 | |
40 | 1320 | |
50 | 1100 | |
50 | 1200 | |
Berkana. | ||
30 | 1320 | |
30 | 1430 | |
35+ | 1600 | |
35+ | 1700 | |
40 | 2260 | |
40 | 2420 | |
45+ | 2590 | |
45+ | 2800 | |
50 | 3100 | |
50 | 3300 | |
5 Star | ||
30 | 1100 | |
30 | 1210 | |
40 | 1550 | |
40 | 1800 | |
50 | 2200 | |
50 | 2450 | |
60 | 2650 | |
60 | 3080 | |
70 | 3300 | |
70 | 3850 | |
HAIRSHOP Classic. | ||
(50 ) 40 | ||
40 | 3650 | |
40 | 4250 | |
50 | 4500 | |
50 | 5800 | |
60 | 5550 | |
60 | 7250 | |
70 | 6540 | |
70 | 7950 | |
5Stars (50) | ||
40 | 4730 | |
40 | 5350 | |
50 | 5580 | |
50 | 6850 | |
60 | 6850 | |
60 | 8350 | |
5Stars. ( 100.) | ||
40 | 7500 | |
40 | 4350 | |
50 | 10250 | |
50 | 11220 | |
60 | 13420 | |
60 | 14850 |
50 | 1350 | |
60 , 70 | 1830 | |
40 | 5500 | |
50 | 6050 | |
5500 | ||
50 | 7700 | |
50 | 12100 | |
" " | ||
50 | 9900 | |
50 | 10670 | |
50 | 6600 | |
60 | 7950 | |
Classic. | 880 | |
( .) | 1100 |
Dread Locr | 220 | |
70 75 | 460 | |
500 | ||
290 | ||
280 | ||
270 | ||
180 | ||
540 | ||
340 | ||
540 | ||
270 | ||
370 | ||
540 | ||
280 | ||
. , | 390 | |
290 | ||
830 |
70 | ||
1300 | ||
400 | ||
- 100% 25 - 30 | 1900 | |
- 100% 30 - 35 ( 14) | 3300 | |
- 100% 30 ( ) | 1850 | |
- 100% 40-45 | 3700 | |
- 100% 50 ( .) | 7100 | |
- 100% 50 () | 7200 | |
- 50% 50 ( .) | 4500 | |
- 100% 30 | 3500 | |
HAIRSHOP | 7620 | |
, | 50 | |
. 125 . | 500 | |
100 | 500 | |
100 | 450 | |
80 | 450 | |
,NIX (20gr) | 700 | |
(2 . ) | 110 | |
/ NIX | 1000 | |
(2 ) | 70 | |
Extend Magic | 1850 | |
HAIRSHOP 500 | 38000 | |
HAIRSHOP 5 | 380 | |
.(//) | 450 | |
9 HAIRSHOP | 150 | |
..(.) | 550 | |
/ NIX () | 1700 | |
/ NIX () | 2200 | |
10 | 50 | |
/ NIX | 2600 | |
Extend Megic | 28600 | |
( 50 . ) | 40 | |
50 | ||
504 | 920 | |
- ( ) 281 | 1200 | |
- ( ) 281 | 1200 | |
- ( ) 281 | 950 | |
- ( ) 281 | 950 | |
- ( ) 281 | 950 | |
- ( ) 281 | 1000 | |
- ( ) 281 | 1000 | |
- ( ) 281 | 1000 | |
-( ) 281 | 950 | |
660 | ||
/. One Touch micro (104 ) | 500 | |
/. One Touch (44) | 600 | |
/. One Touch (84 ) | 850 | |
. . | 660 | |
(,,) ( ) | 30 | |
(100) | 300 | |
() | 2 | |
. | 100 | |
ONE TOUCH 270*1,9 Premium . | 850 | |
ONE TOUCH 270*1,9 . | 850 | |
UCI 2801 | 4100 | |
/. 10-5 ./, | 600 | |
/. 11-7 ./, | 800 | |
/. 180 ./, | 660 | |
/. 230 ./, | 880 | |
180 ./ | 550 | |
7-4 ./ | 350 | |
/ One Touch | 1300 | |
/ Ring Star | 1050 | |
/ Ring Star . 452 | 660 | |
/ -442 | 1050 | |
/ 2,5 | 1050 | |
/ 3 1 | 1050 | |
/ 4 | 1050 | |
/. HAIRSHOP EURO LIGHT, (,) LCD- | 1900 | |
/.. HAIRSHOP EURO | 2200 | |
/.. HAIRSHOP MUSTANG | 5700 | |
/.. HAIRSHOP UNIVERSAL | 2500 | |
630 | ||
. -466 | 1050 |
J-Line Argan Serum 150 | 350 | |
J-Line Hair repair complex 250 | 350 | |
J-Line . (250) | 350 | |
J-Line /. (200) | 600 | |
J-Line . (300) | 790 | |
J-Line /. | 1710 | |
J-Line . (250) | 350 | |
J-Line , (150) | 600 | |
J-Line , (250) | 950 | |
J-Line . (250) | 350 | |
J-LINE. Hair repair complex. , 250 | 360 | |
J-LINE. / j-line, 1 | 2640 | |
100% (150 ) | 500 | |
50% (150 ) | 450 | |
Ruber | 800 |
1500 | ||
3200 | ||
800 |
3+2 | ||
40 | 2900 | |
40 | 3400 | |
50 | 3850 | |
50 | 4400 | |
60 | 4750 | |
60 | 5720 | |
SD | ||
50 | 5850 | |
50 | 6850 | |
50 | 7370 | |
60 | 9020 | |
60 | 10560 | |
70 | 11220 | |
70 | 13200 | |
40 | 8700 | |
40 | 10250 | |
50 | 10900 | |
50 | 13100 | |
60 | 13200 | |
60 | 16100 |
ONE TOUCH | ||
5 Stars. 40 20 | ||
40 | 5500 | |
40 | 6400 | |
5 Stars. 50 20 | ||
50 | 6600 | |
50 | 7500 | |
5 Stars. 60 20 | ||
60 | 7920 | |
60 | 9130 | |
5 Stars. 70 20 | ||
70 | 8500 | |
70 | 9680 | |
5 Stars. | ||
40 | 6220 | |
40 | 7050 | |
50 | 7800 | |
50 | 8750 | |
40 | 1150 | |
40 | 1320 | |
50 | 1100 | |
50 | 1200 | |
Berkana. | ||
30 | 1320 | |
30 | 1430 | |
35+ | 1600 | |
35+ | 1700 | |
40 | 2260 | |
40 | 2420 | |
45+ | 2590 | |
45+ | 2800 | |
50 | 3100 | |
50 | 3300 | |
5 Star | ||
30 | 1100 | |
30 | 1210 | |
40 | 1550 | |
40 | 1800 | |
50 | 2200 | |
50 | 2450 | |
60 | 2650 | |
60 | 3080 | |
70 | 3300 | |
70 | 3850 | |
HAIRSHOP Classic. | ||
(50 ) 40 | ||
40 | 3650 | |
40 | 4250 | |
50 | 4500 | |
50 | 5800 | |
60 | 5550 | |
60 | 7250 | |
70 | 6540 | |
70 | 7950 | |
5Stars (50) | ||
40 | 4730 | |
40 | 5350 | |
50 | 5580 | |
50 | 6850 | |
60 | 6850 | |
60 | 8350 | |
5Stars. ( 100.) | ||
40 | 7500 | |
40 | 4350 | |
50 | 10250 | |
50 | 11220 | |
60 | 13420 | |
60 | 14850 |
50 | 1350 | |
60 , 70 | 1830 | |
40 | 5500 | |
50 | 6050 | |
5500 | ||
50 | 7700 | |
50 | 12100 | |
" " | ||
50 | 9900 | |
50 | 10670 | |
50 | 6600 | |
60 | 7950 | |
Classic. | 880 | |
( .) | 1100 |
Dread Locr | 220 | |
70 75 | 460 | |
500 | ||
290 | ||
280 | ||
270 | ||
180 | ||
540 | ||
340 | ||
540 | ||
270 | ||
370 | ||
540 | ||
280 | ||
. , | 390 | |
290 | ||
830 |
— , . , . , .. — , 3-4 . , . . . |
– , . , , , , . . , . , , , , , . . :
|
2 1 – - Rejinoir&Rejiblonde Atanelle.
Atanelle .
Rejinoir & Rejiblonde , , , - - . .
, Atanelle, , .
Rejinoir&Rejiblonde - , anti-yellow .
Atanelle Intercharm 2017 2018 , - , .
, - - Atanelle .
- 6 11:00 : . , . , 529.
Atanelle .
, . .
800 .
+79528419851
, , .. , Atanelle - 2 , , - , .
, , , . , , .
Atanelle .